Bob Evans Bloomington Menu Prices & Hours 2026
If you are dining in Bloomington and craving classic American comfort food, the Bob Evans Restaurant Bloomington Menu offers a dependable mix of homestyle flavors, generous portions, and affordable prices. Known nationwide for its farm-fresh breakfast, hearty lunch and dinner options, and family-friendly atmosphere, Bob Evans remains a popular choice for locals, students, families, and seniors in Bloomington.
Breakfast Menu (All-Day)
Breakfast is the heart of Bob Evans, and most Bloomington locations serve breakfast all day. The menu includes traditional egg platters, pancakes, French toast, and signature Farmer’s Choice meals.
| Menu Item | Price | Calories |
|---|---|---|
| Farmer’s Choice Breakfast | $16.69 | 1310 Cal |
| Fresh Strawberry Farmer’s Choice | $16.69 | 1260 Cal |
| Big Wrangler Breakfast | $14.29 | 1100 Cal |
| Caramel Apple Farmer’s Choice | $15.39 | 1630 Cal |
| Rise & Shine Breakfast | $9.99 | 450–780 Cal |
Why customers love it:
- Breakfast is available from morning to night
- Large portions with classic flavors
- Pancakes, eggs, meats, and biscuits made fresh daily
Omelets & Breakfast Bowls
Bob Evans Bloomington also offers protein-packed omelets and breakfast bowls, ideal for a filling and balanced meal.
| Item | Price | Calories |
|---|---|---|
| Fresh Start Omelet | $16.39 | 680 Cal |
| Southwest Avocado Omelet | $16.69 | 1400 Cal |
| Steak Tips Omelet | $17.09 | 750 Cal |
| Western Omelet | $15.19 | 1410 Cal |
Highlights:
- Made with real eggs and fresh ingredients
- Customizable with vegetables, meats, and cheese
- Popular with both breakfast and brunch diners
Lunch & Dinner Entrées
The Bob Evans Bloomington lunch and dinner menu focuses on classic American comfort food. These meals are filling, affordable, and served with traditional sides.
| Item | Price | Calories |
|---|---|---|
| Country-Fried Steak | $11.99 | 1000–1980 Cal |
| Slow-Roasted Turkey & Dressing | $12.49 | 850 Cal |
| Lemon Garlic Chicken | $14.59 | 530 Cal |
| Mushroom & Onion Chopped Steak | $11.19 | 870 Cal |
| Pot Roast | $13.49 | 980 Cal |
Why these entrées stand out:
- Homestyle recipes
- Served with sides like mashed potatoes or green beans
- Ideal for lunch or dinner
Dinner Bell Plates Menu
The Bob Evans Dinner Bell Plates Menu is one of the most popular value options in Bloomington. These meals offer hearty portions at reasonable prices and are available most of the day.
| Dinner Bell Plate | Price | Calories |
|---|---|---|
| Hand-Breaded Fried Chicken | $13.99 | 1020–1750 Cal |
| Lemon Garlic Chicken | $6.99 | 500–530 Cal |
| Country-Fried Steak | $11.99 | 1000–1980 Cal |
| Smaller Turkey & Dressing | $8.99 | 650–820 Cal |
What’s included:
- One main entrée
- Two classic sides
- Freshly baked bread
Burgers & Sandwiches
For a quicker yet filling meal, Bob Evans Bloomington serves classic burgers and sandwiches, perfect for lunch or a casual dinner.
| Item | Price | Calories |
|---|---|---|
| Bacon Cheeseburger | $13.19 | 1470 Cal |
| Steakhouse Burger | $16.69 | 1700 Cal |
| Legendary Turkey Sandwich | $14.99 | 1520 Cal |
| Buffalo Chicken Sandwich | $12.09 | 760 Cal |
| All-American BLT | $12.89 | 1340 Cal |
Soups, Salads & Sides
Bob Evans Bloomington also offers lighter options and classic sides that pair well with any meal.
| Item | Price | Calories |
|---|---|---|
| Farmhouse Garden Salad | $5.19 | 260 Cal |
| Summer Berry Salad | $16.69 | 1920 Cal |
| Cheddar Baked Potato Soup | $4.69 | 230 Cal |
| Chicken-N-Noodles Soup | $5.99 | 150–290 Cal |
| Macaroni & Cheese | $4.99 | 220–290 Cal |
| Mashed Potatoes | $3.99 | 150–200 Cal |
| Green Beans with Ham | $3.99 | 30–40 Cal |
| French Fries | $2.99 | 330–1020 Cal |
Desserts & Bakery Items
Finish your meal with freshly baked desserts, a signature part of the Bob Evans experience.
| Dessert | Price | Calories |
|---|---|---|
| Double-Crust Apple Pie | $3.99 | 500–530 Cal |
| Strawberry Supreme Pie | $3.99 | 590–1310 Cal |
| Holy Cow Chocolate Cake | $4.99 | ~600 Cal |
| Chocolate Chunk Cookie | $1.99 | 500–520 Cal |
Kids Menu
The Bob Evans Bloomington kids’ menu features smaller portions and kid-friendly flavors.
| Kids Item | Price | Calories |
|---|---|---|
| Lil’ Farmer Breakfast | $6.29 | 530–850 Cal |
| Fried Chicken Tenders | $8.99 | 500–640 Cal |
| Grilled Cheese Triangles | $6.79 | 590 Cal |
| Plenty-O-Pancakes | $6.99 | 460–790 Cal |
Bob Evans Bloomington Hours & Holiday Schedule
| Day | Opening | Closing |
|---|---|---|
| Regular Hours | 6:00 AM | 9:00 PM |
| Weekends | 6:00 AM | 9:00 PM |
| Thanksgiving | 8:00 AM | 7:00 PM |
| Christmas Eve | 8:00 AM | 7:00 PM |
| Christmas Day | Closed | Closed |
| Other Holidays | Varies | Varies |
Location Maps
Takeout & Delivery Options
Most Bob Evans Bloomington restaurants offer takeout for guests who prefer dining at home. Orders can be placed directly at the restaurant or through the official Bob Evans website.
Delivery is available at select Bloomington locations through third-party delivery services. Availability, fees, and menu selection may vary.
About Bob Evans Restaurant in Bloomington
Bob Evans is well-known for its farm-inspired recipes, warm service, and commitment to using fresh ingredients. Bloomington locations follow the same tradition, offering all-day breakfast, classic lunch and dinner entrées, and value-packed Dinner Bell Plates. Whether you are stopping in for a quick breakfast, a family dinner, or takeout, Bob Evans Bloomington delivers consistent quality.
FAQs – Bob Evans Bloomington Menu
Final Thoughts
The Bob Evans Bloomington Menu 2026 offers a complete dining experience with all-day breakfast, hearty lunch and dinner options, family-friendly pricing, and generous portions. Whether you dine in, order takeout, or enjoy delivery, Bob Evans remains a trusted comfort-food restaurant in Bloomington.
